GLOBAX LOGISTICS
Tooth Pitches & Dimensions
Timing Belt Pitches, Drawing, & Dimensions
Looking for timing belt specifications? Inches from 0.8016 to 0.875 and metrics from 2.5 mm to 20 mm. Belt construction cones in neoprene and urethane. We carry standard belts for your general needs and engineer and manufacture timing belts to meet your custom needs.
Inches: 0.8016 - 0.875
Belt Section | Construction | Pitch | HB | HT |
---|---|---|---|---|
40 DP | URETHANE | 0.8016 in | 0.048 in | 0.018 in |
MXL | URETHANE & NEOPRENE | 0.080 in | 0.045 in | 0.018 in |
XL | URETHANE & NEOPRENE | 0.200 in | 0.090 in | 0.050 in |
L | URETHANE & NEOPRENE | 0.375 in | 0.140 in | 0.075 in |
H | URETHANE & NEOPRENE | 0.500 in | 0.160 in | 0.090 in |
XH | URETHANE & NEOPRENE | 0.875 in | 0.440 in | 0.250 in |
Metrics: HTD®, GT®/HTD® - SuperTorque STD, GT®2, Poly Chain®
Belt Selection | Construction | Pitch | HB | HT |
---|---|---|---|---|
HTD® - 3M | NEOPRENE | 3 mm | 2.41 mm | 1.22 mm |
HTD® - 5M | NEOPRENE | 5 mm | 3.81 mm | 2.08 mm |
HTD® - 5M | URETHANE | 5 mm | 3.60 mm | 2.10 mm |
HTD® - 8M | URETHANE | 8 mm | 5.60 mm | 3.40 mm |
HTD® - 14M | URETHANE | 14 mm | 10.00 mm | 6.10 mm |
GT®/HTD® - 20M | NEOPRENE | 3 mm | 13.20 mm | 8.40 mm |
Super Torque - S2M | NEOPRENE | 2 mm | 1.40 mm | 0.76 mm |
Super Torque - S2M | Urethane | 2 mm | 1.19 mm | 0.76 mm |
Super Torque - S3M | NEOPRENE | 3 mm | 2.00 mm | 1.14 mm |
Super Torque - S3M | Urethane | 3 mm | 1.78 mm | 1.14 mm |
Super Torque - S4.5M | NEOPRENE | 4.5 mm | 2.70 mm | 1.71 mm |
Super Torque - S5M | NEOPRENE | 5 mm | 3.61 mm | 1.91 mm |
STD5 | Urethane | 5 mm | 3.30 mm | 3.40 mm |
Super Torque - S8M | NEOPRENE | 8 mm | 5.30 mm | 3.05 mm |
STD8 | Urethane | 8 mm | 5.10 mm | 6.00 mm |
Super Torque - S14M | NEOPRENE | 14 mm | 10.20 mm | 5.30 mm |
GT®2 - 2MR | NEOPRENE | 2 mm | 1.52 mm | 0.76 mm |
GT®2 - 3MR | NEOPRENE | 3 mm | 2.41 mm | 1.14 mm |
GT®2 - 5MR | NEOPRENE | 5 mm | 3.81 mm | 1.93 mm |
GT®2 - 8MGT | NEOPRENE | 8 mm | 5.59 mm | 3.28 mm |
GT®2 - 14MGT | NEOPRENE | 14 mm | 9.91 mm | 5.84 mm |
Poly Chain® GT®2 - 8MGT | Urethane | 8 mm | 5.90 mm | 3.40 mm |
Poly Chain® GT®2 - 14MGT | Urethane | 14 mm | 10.20 mm | 10.20 mm |
Metrics: T2.5 - AT20
Belt Selection | Construction | Pitch | HB | HT | Tooth Angle | BT |
---|---|---|---|---|---|---|
T2.5 | URETHANE | 2.5 mm | 1.30 mm | 0.70 mm | 40° | N/A |
T5 | URETHANE | 5 mm | 2.20 mm | 1.20 mm | 40° | 2.7 mm |
T10 | URETHANE | 10 mm | 4.50 mm | 2.50 mm | 40° | 5.3 mm |
T20 | URETHANE | 20 mm | 8.00 mm | 5.00 mm | 40° | 10.1 mm |
AT5 | URETHANE | 5 mm | 2.70 mm | 1.20 mm | 50° | 3.6 mm |
AT10 | URETHANE | 10 mm | 4.50 mm | 2.50 mm | 50° | 7.3 mm |
AT20 | URETHANE | 20 mm | 8.00 mm | 5.00 mm | 40° | 15.1 mm |